Flexible portable 800w balcony solar kits with all the accossories.
اسم :
BALC-Air 410Wالقوة المصنفة :
200w*4دورة الحياة :
10 years product warranty for the kit.25years performance warranty for PV modules.الأبعاد (H / W / D) :
1340*960*105شهادة :
CE,TUV,IEC 61215,IEC 61730,CE-LVD,CE-EMC,VDE 4105,CEI NTSضمان :
10 years product warranty for the kit.25years performance warranty for PV modules.Homenergon 800w all in one flexible solar panel balcony kits.It has all the accessories needed.Real " all in one" balcony kits.And it is sutible for all kinds of balcony.
PV Module Date | Rated Power in Watts-Pmax(Wp) | 200 |
Open Circuit Voltage-Voc(V) | 23.9 | |
Short Circuit Current-Isc(A) | 10.65 | |
Maximum Power Volitage-Vmpp(V) | 19.8 | |
Maximum Power Current-Impp(A) | 10.11 | |
Module Efficiency(%) | 20.4% | |
Nominal Operating Cell Temp.(NOC) | 43℃(±2℃) | |
Temperature Coefficient of Isc | 0.06%/℃ | |
Temperature Coefficient of VOC | –0.28%/℃ | |
Temperature Coefficient of Pmax | –0.36%/℃ |
AC Electrical Data | Rated Output Power(VA) | 800 |
Rated Output Current(A) | 3.48 | |
Max.Output Current(A) | 4 | |
Nominal Output Voltage (V) | 200/230/240,L/N/PE | |
Nominal Frequency(HZ) | 50/60 | |
Power Factor | >0.99 | |
Maximum Units Per Branch(12AWG) | 5 | |
Total Harmonic Distortion(%) | <3 |
Certification | Solar Module | CE,TUV,IEC 61215,IEC 61730 |
Micro Inverter | CE-LVD,CE-EMC,VDE 4105,CEI NTS |
Mechanical Date | Weight(kg) | 25 |
Dimensions(WxHxD mm) | 1340*960*105 | |
Packing Confguration | 320sets/40HQ | |
Warranty | 10 years product warranty for the kit.25years performance warranty for PV modules. |
Environmental Date | Environmental Protection Rating | IP67 |
Operating Ambient Temperature Rang | –20℃to65℃ | |
Relative Humidity | 0to100% | |
Max.Operating Altitude Without Derating[m] | 2000 |
With this 800w balcony solar system,it can help you to reduce the electrcity bill.According to some survey,it could bring this investment back within 2-3 years.And it is easy to do the installation,you handle it by yourself just follow the mannual.
مسح ضوئي ل wechat :